| Specifications | |||
| Mobile | 1 GSM or WCDMA Channel (depends on which type of network you order) | ||
| GSM Frequency | 850/900/1800/1900 MHz | ||
| WCDMA Frequency | 850/1900 MHz, 850/2100 MHz, 900/2100 MHz | ||
| Antenna splitter (4 in 1) | – | ||
| Protocol | SIP, IAX2 | ||
| Transport | UDP, TCP, TLS, SRTP | ||
| Voice Codec | G.711 (alaw/ulaw), G.722, G.726, G.729A, GSM, ADPCM, Speex | ||
| Echo Cancellation | ITU-T G.168 LEC | ||
| DTMF Mode | RFC2833, SIP INFO, In-band | ||
| Console Port | – | ||
| Calling Type | Termination (VoIP to GSM/WCDMA), Origination (GSM/WCDMA to VoIP) | ||
| LAN | 1 10/100Mbps | ||
| Network Protocol | FTP, TFTP, HTTP, SSH | ||
| NAT Traversal | Static NAT, STUN | ||
| Network | DHCP, DDNS, Firewall, OpenVPN, Static IP, QoS, Static Route, VLAN | ||
| Dimensions (L × W × H) (mm) | 110 x 70 x 24 | ||
| Power Supply | DC 12V, 1A | ||
| Operation Range | 0°C to 40°C, 32°F to 104°F | ||
| Storage Range | -20°C to 65°C, -4°F to 149°F | ||
| Humidity | 10-90% non-condensing | ||
| Features | |||
| 1 Stage/2 Stage Dial | Balance Alarm | ||
| Call Back | Call Detail Record (CDR) | ||
| Call Duration Limitation | Call Progress Tone Generation | ||
| Call Status Display | Call Transfer | ||
| Call Waiting | Caller ID/CLIR | ||
| Carrier Selection: Auto/Manual | Configure backup/restore | ||
| Firmware upgrade by HTTP/TFTP | Gain Adjustment | ||
| GSM/CDMA/UMTS Ports Group Manage | Hotline | ||
| Incoming /Outgoing Routing rules | IP Blacklist | ||
| Network Attack Alert | NTP | ||
| Open API for SMS and USSD | Packet Capture | ||
| PIN Modify | Real Open API Protocol (Based on Asterisk) | ||
| Send Bulk SMS | Session Timer | ||
| SIP Peer Mode: Support | SIP Response Code Switch | ||
| SIP server for IP phones: Support SMS Center | SIP Trunk: Support | ||
| System Logs | SMS Sending and Receiving | ||
| VoIP Trunk Group | USSD | ||
| White List and Black List | Web-based configuration | ||
Yeastar TG100 GSM
Original price was: ৳ 16,000.৳ 14,500Current price is: ৳ 14,500.
-9%
- GSM Frequency: 850/900/1800/1900 MHz
- Protocol: SIP, IAX2
- Transport: UDP, TCP, TLS, SRTP
- Voice Codec: G.711 (alaw/ulaw), G.722, G.726, G.729A, GSM, ADPCM, Speex
- DTMF Mode: RFC2833, SIP Info, In-band
- Calling Type: Termination (VoIP to GSM/WCDMA), Origination (GSM/WCDMA to VoIP)
- LAN: 1 10/100 Mbps Ethernet Interface
- Network: DHCP, DDNS, Firewall, OpenVPN, Static IP, QoS, Static Route, VLAN





Reviews
There are no reviews yet.