Additional Information
| Brand | ZKTeco |
|---|---|
| Model | ZKTeco K40-Pro |
| Display | 2.8-inch TFT Screen |
| Fingerprint Capacity | 1000 (2000 without SSR ) |
| ID Card Capacity | 1000 (Optional) |
| Logs Capacity | 80,000 |
| Interface (Built-in) | TCP/IP, USB Host |
| Function | Standard: WDMS,Web Server, SMS, Automatic Status Switch,Self-Service Query, Work Code, T9 input, 9 Digits User ID, DST, Schedule Bell, Optional: ID/Mifare |
| Access Control Interface | 3rd party electric lock and exit button |
| Verification Speed | ≤0.5 sec |
| Power supply | DC 12V 1.5A |
| Dimension | 184 x 136 x 37.6mm |
| Warranty | 1 year |





tlovertonet –
great post.Never knew this, thankyou for letting me know.